Self-hosted AI app builder with multi-framework support, transparent pricing, and full code ownership. No vendor lock-in, no credit games.
| Feature | SaaSClaw | Bolt.new | Lovable.dev | v0 (Vercel) |
|---|---|---|---|---|
| Frameworks & Templates | ||||
| React / Next.js | โ | โ | โ | โ |
| Django / Python | โ | โ | โ | โ |
| Svelte / SvelteKit | โ | โ | โ | โ |
| .NET / C# | โ | โ | โ | โ |
| Static sites (Hugo) | โ | โ | โ | โ |
| Supabase (React + auth + DB) | โ New | Limited | โ | โ |
| Deployment & Hosting | ||||
| Built-in hosting | โ | โ | โ | โ (Vercel) |
| Self-hosted option | โ Unique | โ | โ | โ |
| Custom domains | โ | Pro+ | Paid | Vercel |
| Deploy to your own server | โ Unique | โ | โ | โ |
| Code & Data Ownership | ||||
| Full source code export | โ | โ | GitHub sync | โ |
| Own your Git repository | โ | โ | โ | โ |
| Self-host the platform itself | โ Unique | โ | โ | โ |
| Bring your own API keys | โ | โ | โ | โ |
| AI Builder | ||||
| Conversational AI wizard | โ | โ | โ | โ |
| Autonomous multi-file editing | โ | โ | โ | โ |
| OpenClaw-powered agent loop | โ Unique | โ | โ | โ |
| Web search during builds | โ | โ | โ | Limited |
| Pricing & Value | ||||
| Entry paid plan | $19/mo | $25/mo | ~$25/mo | $30/user/mo |
| Pro / top tier | $49/mo | $30/mo (teams) | ~$50/mo (business) | $100/user/mo |
| Free tier allowance | 1M tokens, 3 projects | 1M/mo (300K/day) | ~30 credits/mo | $5 credits, 7 msg/day |
| Paid token allowance | 5Mโ20M tokens | 10M tokens | 100+ credits (abstract) | $30 credits (usage-based) |
| Pricing model | Transparent tokens | Token-based | Credit system | Credit system |
| Bring your own API key | โ Unique | โ | โ | โ |
| Open-source / self-hostable | โ Unique | โ | โ | โ |
| Backend & Database | ||||
| Built-in database | โ PostgreSQL | โ | โ Supabase | โ |
| User authentication | โ | โ | โ | โ |
| Form submissions API | โ Unique | โ | โ | โ |
| Native Supabase support | โ New | โ | โ | โ |
| Server-side rendering (SSR) | โ | Client-side | โ | โ |
Open-source alternative to Bolt.new, Lovable, and v0. Own your code, your data, and your infrastructure.